$1,345,000 Price |
3.34 Acres |
3 Beds | 2.5 Baths | 2,205 sqft $610/sqft |
APN# | 77190008 Info ![]() |
Parcel Number | 77190008 |
Status | Pending |
MLS# | 22006304 ![]() |
Days Listed | 829 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $428,768 |
Taxable (Improvements) | $624,780 |
Taxable Total | $1,053,548 Taxes ![]() |
Owner Address |
![]() |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
820 Old Adobe Road Petaluma, CA |
3 Beds |
2.5 Baths | 2,200 Sqft |
3967 Shelter Glen Way Santa Rosa, CA |
1.25 Acres |
4230 Blank Road Sebastopol, CA |
3 Beds |
2 Baths | 1,601 Sqft |