$550,000 Price |
1.09 Acres |
3 Beds | 2 Baths | 1,969 sqft $279/sqft |
APN# | 49110005 Info ![]() |
Parcel Number | 49110005 |
Status | Active |
MLS# | 574718 ![]() |
Days Listed | 105 |
HOA | $0 |
County | Madera |
Taxable (Land Value) | $70,428 |
Taxable (Improvements) | $213,111 |
Taxable Total | $283,539 Taxes ![]() |
29755 Tioga Drive Coarsegold, CA |
3 Beds |
2 Baths | 1,647 Sqft |
44112 Limestone Court Coarsegold, CA |
2.82 Acres |
320 Prosperity Boulevard Chowchilla, CA |
1.38 Acres |
22680 Road 20 1/2 Chowchilla, CA |
3 Beds |
2 Baths | 1,500 Sqft |