$329,000 Price |
5.05 Acres |
3 Beds | 2 Baths | 1,920 sqft $171/sqft |
APN# | 53123061 Info ![]() |
Parcel Number | 53123061 |
Status | Sold 8/18/20 |
MLS# | 537930 ![]() |
Days Listed | 739 |
HOA | $0 |
County | Madera |
Taxable (Land Value) | $95,794 |
Taxable (Improvements) | $156,911 |
Taxable Total | $252,705 Taxes ![]() |
Owner Address |
![]() |
29060 Long Hollow Court North Coarsegold, CA |
3 Beds |
2 Baths | 1,624 Sqft |
29755 Tioga Drive Coarsegold, CA |
3 Beds |
2 Baths | 1,647 Sqft |
0 Ave 22 1/2 Chowchilla, CA |
9.81 Acres |
44112 Limestone Court Coarsegold, CA |
2.82 Acres |