$599,000 Price |
6.01 Acres |
4 Beds | 3 Baths | 2,428 sqft $247/sqft |
APN# | 93340018 Info ![]() |
Parcel Number | 93340018 |
Status | Sold 6/16/22 |
MLS# | FR22078011 ![]() |
Days Listed | 16 |
HOA | $1756/month |
County | Madera |
Taxable (Land Value) | $14,940 |
Taxable (Improvements) | $262,989 |
Taxable Total | $277,929 Taxes ![]() |
45803 Road 415 Coarsegold, CA |
3 Beds |
2 Baths | 933 Sqft |
0 Ave 22 1/2 Chowchilla, CA |
9.81 Acres |
29755 Tioga Drive Coarsegold, CA |
3 Beds |
2 Baths | 1,647 Sqft |
0 Road 29 1/2 Madera, CA |
2.07 Acres |