$945,000 Price |
1.8 Acres |
3 Beds | 2.5 Baths | 2,414 sqft $391/sqft |
APN# | 650780050005 Info ![]() |
Parcel Number | 650780050005 |
Status | Active |
MLS# | 32956377 ![]() |
Days Listed | 925 |
HOA | $9982/month |
County | Harris |
Owner Name |
![]() |
0 Hirschfield Road Spring, TX |
5.87 Acres |
918 Commons Way Court Huffman, TX |
2.73 Acres |
527 Pampa Street Pasadena, TX |
1 Acre |
0 Conklin Houston, TX |
2.49 Acres |