$270,000 Price |
5.72 Acres |
3 Beds | 3 Baths | 2,204 sqft $123/sqft |
APN# | 54472037 Info ![]() |
Parcel Number | 54472037 |
Status | Sold 10/8/20 |
MLS# | FR20097080 ![]() |
Days Listed | 690 |
HOA | $0 |
County | Madera |
Taxable (Land Value) | $75,617 |
Taxable (Improvements) | $123,996 |
Taxable Total | $199,613 Taxes ![]() |
Owner Address |
![]() |
29755 Tioga Drive Coarsegold, CA |
3 Beds |
2 Baths | 1,647 Sqft |
18244 Varden Drive Madera, CA |
3 Beds |
3 Baths | 2,497 Sqft |
45803 Road 415 Coarsegold, CA |
3 Beds |
2 Baths | 933 Sqft |
50590 Lazy Oak Drive Oakhurst, CA |
4 Beds |
3.5 Baths | 3,757 Sqft |