$415,000 Price |
1.6 Acres |
3 Beds | 1 Bath | 1,140 sqft $364/sqft |
APN# | 62180032000 Info ![]() |
Parcel Number | 62180032000 |
Status | Sold 11/11/20 |
MLS# | 20060533 ![]() |
Days Listed | 539 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $50,000 |
Taxable (Improvements) | $48,000 |
Taxable Total | $98,000 Taxes ![]() |
Owner Address |
![]() |
10330 Browning Street Elverta, CA |
3 Beds |
2.5 Baths | 2,928 Sqft |
15120 Woodvale Lane Meadow Vista, CA |
1.4 Acres |
4857 Eureka Road Granite Bay, CA |
4 Beds |
2.5 Baths | 3,205 Sqft |
9381 Powerhouse Road Newcastle, CA |
38.3 Acres |