$2,799,000 Price |
40 Acres |
5 Beds | 3 Baths | 2,800 sqft $1,000/sqft |
APN# | 136140001 Info ![]() |
Parcel Number | 136-140-001 |
Status | Active |
MLS# | 22009471 ![]() |
Days Listed | 788 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $168,987 |
Taxable (Improvements) | $139,413 |
Taxable Total | $308,400 Taxes ![]() |
Owner Address |
![]() |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
1515 Sobre Vista Road Sonoma, CA |
3 Beds |
2.5 Baths | 3,384 Sqft |
5760 Chemise Road Healdsburg, CA |
3 Beds |
2.5 Baths |