$925,000 Price |
10 Acres |
2 Beds | 1.5 Baths | 1,740 sqft $532/sqft |
APN# | 451230000160 Info ![]() |
Parcel Number | 451230000160 |
Status | Accepting Backup Offers |
MLS# | 15855250 ![]() |
Days Listed | 992 |
HOA | $7876/month |
County | Harris |
Owner Name |
![]() |
0 Hirschfield Road Spring, TX |
9.95 Acres |
918 Commons Way Court Huffman, TX |
2.73 Acres |
0 Vickery Drive Houston, TX |
2.6 Acres |
0 Barnesworth Drive Houston, TX |
10.33 Acres |