$6,950,000 Price |
13.4 Acres |
5 Beds | 4.5 Baths | 5,008 sqft $1,388/sqft |
APN# | 51230029 Info ![]() |
Parcel Number | 51230029 |
Status | Active |
MLS# | 22006794 ![]() |
Days Listed | 827 |
HOA | $151/month |
County | Sonoma |
Taxable (Land Value) | $641,889 |
Taxable (Improvements) | $3,694,967 |
Taxable Total | $4,336,856 Taxes ![]() |
Owner Address |
![]() |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
2950 Trinity Road Glen Ellen, CA |
2 Beds |
3 Baths | 2,097 Sqft |
5430 Petaluma Hill Road Santa Rosa, CA |
4 Beds |
3.5 Baths | 2,574 Sqft |
6129 Lichau Road Penngrove, CA |
3 Beds |
2 Baths | 2,522 Sqft |