$1,695,000 Price |
36.82 Acres |
3 Beds | 3 Baths | 2,705 sqft $627/sqft |
APN# | 90050021 Info ![]() |
Parcel Number | 90050021 |
Status | Active |
MLS# | 322028111 ![]() |
Days Listed | 94 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $39,802 |
Taxable (Improvements) | $294,049 |
Taxable Total | $333,851 Taxes ![]() |
Owner Address |
![]() |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
6129 Lichau Road Penngrove, CA |
3 Beds |
2 Baths | 2,522 Sqft |
6877 Cougar Lane Santa Rosa, CA |
25 Acres |
1861 Hale Road Sonoma, CA |
3 Beds |
4 Baths | 4,725 Sqft |