$1,938,660 Price |
45.01 Acres |
2 Beds | 1 Bath | 1,400 sqft $1,385/sqft |
APN# | 132150009 Info ![]() |
Parcel Number | 132-150-009 |
Status | Sold 8/12/20 |
MLS# | 22010139 ![]() |
Days Listed | 747 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $420,998 |
Taxable (Improvements) | $687,051 |
Taxable Total | $1,108,049 Taxes ![]() |
Owner Address |
![]() |
5430 Roblar Road Petaluma, CA |
3 Beds |
2.5 Baths | 3,266 Sqft |
2590 Chileno Valley Road Petaluma, CA |
3 Beds |
2 Baths | 1,500 Sqft |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
5760 Chemise Road Healdsburg, CA |
3 Beds |
2.5 Baths |