$875,000 Price |
1.06 Acres |
4 Beds | 2 Baths | 1,743 sqft $502/sqft |
APN# | 45141055 Info ![]() |
Parcel Number | 45141055 |
Status | Sold 10/7/20 |
MLS# | 21913642 ![]() |
Days Listed | 1012 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $105,230 |
Taxable (Improvements) | $168,376 |
Taxable Total | $273,606 Taxes ![]() |
Owner Address |
![]() |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
2950 Trinity Road Glen Ellen, CA |
2 Beds |
3 Baths | 2,097 Sqft |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
2590 Chileno Valley Road Petaluma, CA |
3 Beds |
2 Baths | 1,500 Sqft |