$589,000 Price |
20 Acres |
2 Beds | 1 Bath | 989 sqft $596/sqft |
APN# | 21100050000 Info ![]() |
Parcel Number | 21100050000 |
Status | Sold 7/13/20 |
MLS# | 40862792 ![]() |
Days Listed | 1099 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $37,356 |
Taxable (Improvements) | $60,074 |
Taxable Total | $97,430 Taxes ![]() |
Owner Address |
![]() |
Restricted Address Foresthill, CA |
64 Acres |
2041 Long View Drive Meadow Vista, CA |
2.4 Acres |
3400 Penryn Road Loomis, CA |
4 Beds |
6.5 Baths | 6,920 Sqft |
9381 Powerhouse Road Newcastle, CA |
38.3 Acres |