$2,600,000 Price |
1 Acre |
4 Beds | 5.5 Baths | 6,792 sqft $383/sqft |
APN# | 440340010625 Info ![]() |
Parcel Number | 440340010625 |
Status | Accepting Backup Offers |
MLS# | 21987015 ![]() |
Days Listed | 772 |
HOA | $73713/month |
County | Harris |
Owner Name |
![]() |
7615 Rankin Road Humble, TX |
3 Beds |
2 Baths | 2,603 Sqft |
3326 Watters Road Pasadena, TX |
2.9 Acres |
16001 Merle Road Cypress, TX |
8.5 Acres |
0 Hirschfield Road Spring, TX |
5.87 Acres |