$1,986,500 Price |
6.38 Acres |
5 Beds | 4 Baths | 4,400 sqft $451/sqft |
APN# | 35050072000 Info ![]() |
Parcel Number | 35050072000 |
Status | Sold 5/9/22 |
MLS# | 222038865 ![]() |
Days Listed | 3 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $44,079 |
Taxable (Improvements) | $386,041 |
Taxable Total | $430,120 Taxes ![]() |
Owner Address |
![]() |
4857 Eureka Road Granite Bay, CA |
4 Beds |
2.5 Baths | 3,205 Sqft |
15030 Grand Knoll Drive Meadow Vista, CA |
2.8 Acres |
21945 Canyon Way Colfax, CA |
3 Beds |
2 Baths | 1,368 Sqft |
5325-lot 4 Poppy Ridge Court Loomis, CA |
3.7 Acres |