$315,000 Price |
3.37 Acres |
2 Beds | 1 Bath | 720 sqft $438/sqft |
APN# | 74112019000 Info ![]() |
Parcel Number | 74112019000 |
Status | Active |
MLS# | 19045851 ![]() |
Days Listed | 1064 |
HOA | $0 |
County | Placer |
Taxable (Land Value) | $16,027 |
Taxable (Improvements) | $55,006 |
Taxable Total | $71,033 Taxes ![]() |
Owner Address |
![]() |
4857 Eureka Road Granite Bay, CA |
4 Beds |
2.5 Baths | 3,205 Sqft |
0 Cape Horn Rd E Colfax, CA |
14.2 Acres |
5960 Vía Madrid Granite Bay, CA |
5 Beds |
6.5 Baths | 5,804 Sqft |
2041 Long View Drive Meadow Vista, CA |
2.4 Acres |