$499,900 Price |
3.66 Acres |
5 Beds | 4 Baths | 2,593 sqft $193/sqft |
APN# | 134061026 Info ![]() |
Parcel Number | 134-061-026 |
Status | Active |
MLS# | 22009998 ![]() |
Days Listed | 786 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $480,414 |
Taxable (Improvements) | $340,754 |
Taxable Total | $821,168 Taxes ![]() |
Owner Address |
![]() |
3410 Hidden Hills Drive Santa Rosa, CA |
12.9 Acres |
1185 South Cloverdale Boulevard Cloverdale, CA |
3 Beds |
2 Baths | 1,380 Sqft |
4939 Occidental Road Santa Rosa, CA |
3 Beds |
2 Baths | 3,500 Sqft |
3967 Shelter Glen Way Santa Rosa, CA |
1.25 Acres |