$19,950,000 Price |
2.21 Acres |
8 Beds | 11.5 Baths | 21,738 sqft $918/sqft |
APN# | 690140020004 Info ![]() |
Parcel Number | 690140020004 |
Status | Active |
MLS# | 78811427 ![]() |
Days Listed | 830 |
HOA | $29.166666666667/month |
County | Harris |
Owner Name |
![]() |
1730 Fellows Road Houston, TX |
1.96 Acres |
833 Hill Road Houston, TX |
5 Acres |
16106 Ladino Run Street Cypress, TX |
3 Beds |
2.5 Baths | 3,279 Sqft |
0 Conklin Houston, TX |
2.49 Acres |