$929,000 Price |
1.36 Acres |
4 Beds | 3.5 Baths | 4,916 sqft $189/sqft |
APN# | 1200110010009 Info ![]() |
Parcel Number | 120-011-001-0009 |
Status | Accepting Backup Offers |
MLS# | 76017600 ![]() |
Days Listed | 751 |
HOA | $14349/month |
County | Harris |
Owner Name |
![]() |
0 Rudolph Road Tomball, TX |
14.38 Acres |
19122 Farm To Market 2920 Tomball, TX |
9.93 Acres |
0 West Lake Houston Parkway Houston, TX |
1.54 Acres |
0 Hwy 290 Hegar Road Houston, TX |
4.73 Acres |