$757,360 Price |
160.3 Acres |
1 Bed | 1 Bath | 1,025 sqft $739/sqft |
APN# | 114040003 Info ![]() |
Parcel Number | 114-040-003 |
Status | Sold 8/14/20 |
MLS# | 22009624 ![]() |
Days Listed | 750 |
HOA | $0 |
County | Sonoma |
Taxable (Land Value) | $211,664 |
Taxable (Improvements) | $89,767 |
Taxable Total | $301,431 Taxes ![]() |
Owner Address |
![]() |
Restricted Address Santa Rosa, CA |
3 Beds |
2.5 Baths | 3,678 Sqft |
4230 Blank Road Sebastopol, CA |
3 Beds |
2 Baths | 1,601 Sqft |
22201 Puccioni Road Healdsburg, CA |
1 Bed |
1 Bath |
5760 Chemise Road Healdsburg, CA |
3 Beds |
2.5 Baths |